Monday, August 15, 2011

Market Routs Aug 2011

DOW
Aug 3 to Aug 4 (1 day), -513 points (-4.13%) : 11896 to 11383
Aug 10 to Aug 12 (2 days), +550 points (+5.13%): 10719 to 11269

Aug 3 to Aug 10 (5 days), 1177 points (-9.89%): 11896 to 10719
Aug 3 to Aug 12 (7 days) , -627 points (-5.27%): 11896 to 11269


HSI
Aug 4 to Aug 5 (1day), -938 points (-4.29%): 21884 to 20946
Aug 9 to Aug 15 (4days), +930 points (+4.81%): 19330 to 20260

Aug 4 to Aug 9 (3days), -2554 points (-11.67%): 21884 to 19330
Aug 4 to Aug 15 (7days), -1624 points (-7.4%): 21884 to 20260


STI

Aug 4 to Aug 5 (1day), -113 points (-3.64%): 3107 to 2994
Aug 11 to Aug 15 (2days), +78 points (+2.79%): 2796 to 2874

Aug 4 to Aug 11 (4days), -311 points (-10%): 3107 to 2796
Aug 4 to Aug 15 (6days), -233 points (-7.5%): 3107 to 2874

*** 9 Aug national day of SG: on 10th Aug STI dropped (catching up the down trend, in term of comparative PE valuation) while other markets already rebounded



FTSE 100
Aug 3 to Aug 4 (1day), -191 points (-3.42%): 5584 to 5393
Aug 10 to Aug 12 (2days), +313 (+6.25%): 5007 to 5320

Aug 3 to Aug 10 (5days), -577 points (-10.33%): 5584 to 5007
Aug 3 to Aug 12 (7days), -264 points (-4.73%): 5584 to 5320


Conclusion:
1. all 4 markets have about the same maximum down of between -9.89% (DOW) to -11.67%(HSI)
2. FTSE 100 rebounded strongest only down -4.73%, while STI worst still down -7.5%
3. STI and HSI are closer to each other, down about -7.5%
4. STI has lowest number of days (only 2) of up-trend from bottom

Looks like there are still some upside to HSI and STI at the moment.

Capitaland could rebound stronger:
Aug 4: 2.80
Aug 15: 2.58
Still down -0.22 (-7.86%)

SGX
Aug 4: 7.33
Aug 15: 7.02
Still down -0.31 (-4.23%)

SembMar
Aug 4: 5.17
Aug 15: 4.43
Still down -0.74 (-14.31%)



Things to note on 16th Aug:
1. Remember to take profits
2. Think carefully on what to hold overnight!!! Consider NOT holding any!


No comments:

Post a Comment